2022 Easter Sunday Funday Criterium Races Results

2022 Easter Sunday Funday Criterium Races Results

Race 1 - Youth Results

Pos No. First Name Last Name Club Last Tm Laps Total Tm Bunch Tm Bunch gap Bunch diff Diff Gap License Cat. License No. Best Tm In Lap
1 5 Thomas Mead Lee Valley Youth Cycling Club 01:28.6 21 32:16.9 32:16.9 A 1226690 01:27.7 2
2 6 Ethan Storti Welwyn Wheelers CC 01:32.5 21 32:29.8 32:29.8 12.947 12.947 12.947 A 984944 01:27.2 2
3 1 Toby Bush Beeston Cycling Club 02:01.1 21 32:49.1 32:49.1 19.245 32.192 19.245 A 1629019 01:27.7 2
4 3 Oskar Everett Orwell Velo 01:36.1 20 32:26.0 1 Lap 1 Lap 1 Lap 1 Lap A 956607 01:31.2 18
5 2 Felix Earth Sleaford Wheelers Cycling Club 01:36.3 20 32:26.3 1 Lap 0.375 0.375 1 Lap A 1397996 01:31.2 18
6 4 William Horspool Boston Whls CC 01:46.3 19 32:21.7 2 Laps 01:11.3 2 Laps 01:11.3 A 1466354 01:32.0 1
7 8 Jacob Wood St Ives CC 01:43.8 19 32:44.3 2 Laps 22.585 2 Laps 22.585 A 1189858 01:37.2 2
8 15 Harry Tozer Fenland Clarion CC 01:47.6 19 33:36.2 2 Laps 51.904 2 Laps 51.904 B 1247991 01:35.4 1
9 7 Jack Sutton Stonham Barns Park – SYRT 01:45.4 19 33:57.7 2 Laps 0.057 0.057 2 Laps A 1627307 01:35.0 1
10 10 Mia Rutterford Iceni Velo 01:48.1 19 31:10.5 2 Laps 1 Lap 2 Laps 1 Lap AG 1050739 01:35.2 1
11 9 Millie Jenkins Lee Valley Youth Cycling Club 01:45.1 19 33:57.6 2 Laps 21.437 2 Laps 21.437 AG 1690244 01:38.6 2
12 17 Eloise Ward Lee Valley Youth Cycling Club 02:18.0 18 33:45.5 3 Laps 1 Lap 3 Laps 1 Lap BG 1489994 01:41.9 10
13 16 Abbey Thompson Stonham Barns Park – SYRT 02:16.9 18 33:46.0 3 Laps 0.489 0.489 3 Laps BG 998636 01:45.5 2
14 13 Elijah Storti Welwyn Wheelers CC 01:57.5 17 31:13.8 4 Laps 1 Lap 4 Laps 1 Lap B 1095268 01:43.3 6
15 14 Michael Swindells Iceni Velo 02:01.0 17 31:14.5 4 Laps 0.678 0.678 4 Laps B 1231987 01:41.9 10
16 11 Edith Smith Stonham Barns Park – SYRT 02:11.0 16 32:45.7 5 Laps 1 Lap 5 Laps 1 Lap AG 1583163 01:45.6 2
DNS 12 Max Holmes Southborough & District Whls B 1042232 0

Race 2 - Reg C+ Results

Pos No. First Name Last Name Club Last Tm Laps Total Tm Bunch Tm Bunch gap Bunch diff Diff Gap License Cat. License No. Best Tm In Lap
1 16 Harry Garfield Peterborough Cycling Club 01:24.3 24 37:16.9 37:16.9 3rd 899006 01:24.3 24
2 10 Alex Dale 01:24.8 24 37:17.3 37:16.9 0.315 0.315 3rd 990143 01:24.8 24
3 14 Harry Fisher OVB 01:28.2 24 37:20.3 37:20.3 3.019 3.334 3.334 4th 1653414 01:28.2 24
4 15 Peter Fuller VC Norwich 01:26.0 24 37:20.7 37:20.3 0.427 0.427 3.334 3rd 1023459 01:26.0 24
5 43 Harvey Jones Orwell Velo 01:27.6 24 37:20.7 37:20.3 0.046 0.473 3.334 1380083 01:27.6 24
6 32 Connor Rumbles Strada 2020 01:29.3 24 37:23.7 37:23.7 2.914 6.721 3.387 3rd 973455 01:29.0 2
7 39 Dougal Toms 01:30.0 24 37:43.3 37:43.3 19.604 26.325 19.604 DL 01:29.2 2
8 40 Angus Toms Edinburgh Uni 01:31.7 24 37:44.2 37:43.3 0.978 0.978 26.325 896966 01:29.7 6
9 30 Mike Padfield North Norfolk Wheelers CC 01:29.9 24 37:44.2 37:43.3 0.008 0.986 26.325 3rd 1281562 01:29.9 24
10 23 Joseph Kaye West Suffolk Wheelers 01:29.7 24 37:44.7 37:43.3 0.457 1.443 26.325 3rd 1250466 01:29.5 2
11 20 Matthew Holland DAP Cycling Club 01:31.0 24 37:45.5 37:43.3 0.843 2.286 26.325 4th 1586948 01:30.1 3
12 21 Rob Howard Amicus 13 01:31.5 24 37:46.2 37:43.3 0.666 2.952 26.325 3rd 1109454 01:29.5 2
13 25 Leigh Matthews Rats 01:32.5 24 37:46.6 37:43.3 0.406 3.358 26.325 3rd 1256635 01:30.3 4
14 42 Cam Hurst Velo Schils - Interbike RT 01:31.0 24 37:46.7 37:43.3 0.067 3.425 26.325 988697 01:28.9 4
15 11 Tony Daplyn Rats 01:37.2 24 37:56.1 37:56.1 9.369 39.119 12.794 3rd 1506915 01:29.9 5
16 29 Miles Ogden Royal Air Force CA 01:39.2 24 38:43.0 38:43.0 46.897 01:26.0 46.897 3rd 980588 01:29.9 2
17 41 Nick Jones Army CU 01:26.2 23 37:19.0 1 Lap 1 Lap 1 Lap 1 Lap 821535 01:26.2 23
18 24 Ross King VC Revolution 01:42.1 23 37:24.7 1 Lap 5.704 1 Lap 5.704 3rd 719627 01:29.8 2
19 37 Frazer Wallis Spalding Cycling Club 01:37.3 23 37:36.7 1 Lap 11.942 1 Lap 11.942 3rd 1295520 01:29.8 2
20 4 Jack Bacon 01:33.5 23 37:40.2 1 Lap 3.472 1 Lap 3.472 4th 1240987 01:29.7 2
21 33 Darren Rutterford Iceni Velo 01:33.1 23 37:40.2 1 Lap 0.015 0.015 1 Lap 2nd 713554 01:32.1 2
22 27 John Morgan Tri Harder 01:33.9 23 37:45.6 1 Lap 5.402 1 Lap 5.417 4th 1093346 01:32.0 2
23 12 Bradley Dawson Rats 01:37.4 23 37:48.7 1 Lap 3.091 1 Lap 3.091 3rd 822070 01:31.1 2
24 36 Harvey Thomas Strada 2020 01:40.4 23 38:26.9 1 Lap 38.24 1 Lap 38.24 3rd 1677148 01:29.5 1
25 34 Callum Stedman Tri Harder 01:46.9 22 37:17.5 2 Laps 1 Lap ……...j/. 2 Laps 1 Lap 4th 1577878 01:32.3 2
26 5 Jason Bartrum Tri Harder 01:42.5 22 37:39.8 2 Laps 22.255 2 Laps 22.255 4th 1584858 01:37.5 2
27 28 James Moss Hart Performance Coaching 01:46.4 22 37:47.5 2 Laps 7.701 2 Laps 7.701 4th 1657230 01:36.3 2
28 38 James Wicks Hart Performance Coaching 01:51.8 22 37:53.3 2 Laps 5.799 2 Laps 5.799 3rd 1064132 01:32.1 2
29 44 Jamie Bretton Suffolk Youth Race Team 01:47.3 22 38:06.6 2 Laps 13.318 2 Laps 13.318 1696777 01:31.3 2

Race 3 - Women Results

Pos No. First Name Last Name Club Last Tm Laps Total Tm Bunch Tm Bunch gap Bunch diff Diff Gap License Cat. License No. Best Tm In Lap
1 17 Jo Tindley Pro-Noctis - Rotor - Redchilli Bikes presented by Heidi Kjeldsen 01:44.3 24 39:26.8 39:26.8 Elite 423304 01:32.5 9
2 3 Charlotte Berry Spectra Wiggle p/b Vitus 01:35.8 24 40:25.6 40:25.6 58.789 58.789 58.789 Elite 1259806 01:34.3 9
3 6 Isabel Darvill Pro-Noctis - Rotor - Redchilli Bikes presented by Heidi Kjeldsen 01:35.6 24 40:25.7 40:25.6 0.113 0.113 58.789 1st 878816 01:34.1 9
4 11 Sophie Holmes Datalynx-Parenesis Cycling 01:36.7 24 40:26.3 40:25.6 0.61 0.723 58.789 2nd 712607 01:34.2 9
5 1 Megan Anderson Clifton CC 01:41.6 24 40:59.1 40:59.1 32.728 01:32.2 33.451 2nd 1562363 01:38.0 6
6 2 Bethany Barnett AWOL Worx Galliard 01:42.5 24 40:59.8 40:59.1 0.724 0.724 01:32.2 3rd 1160281 01:35.9 2
7 8 Rebecca Hair Team Watto-LDN 01:49.4 23 39:52.1 1 Lap 1 Lap 1 Lap 1 Lap 3rd 1521197 01:35.7 2
8 18 Lauren Higham Brother UK LDN 01:46.3 23 40:18.9 1 Lap 26.724 1 Lap 26.724 900199 01:39.4 4
9 15 Amy Perryman TEKKERZ CC 01:49.2 23 40:39.9 1 Lap 21.082 1 Lap 21.082 3rd 835494 01:36.8 2
10 16 Nicola Soden Datalynx-Parenesis Cycling 01:42.5 23 41:03.8 1 Lap 23.817 1 Lap 23.817 2nd 820136 01:37.5 2
11 12 Isabella Johnson Datalynx-Parenesis Cycling 01:42.6 23 41:04.1 1 Lap 0.383 0.383 1 Lap 3rd 1342368 01:39.6 2
12 5 Charlotte Chaloner Team Watto-LDN 01:43.6 23 41:05.7 1 Lap 1.519 1 Lap 1.902 3rd 1678437 01:39.0 2
13 10 Jessica Holloway Team Watto-LDN 01:45.7 22 40:21.5 2 Laps 1 Lap 2 Laps 1 Lap 2nd 1567898 01:38.1 2
14 7 Grace Davies Project 51 01:50.3 22 40:24.0 2 Laps 2.487 2 Laps 2.487 2nd 1671255 01:39.8 2
15 14 Madeleine Osborn TEKKERZ CC 01:43.0 21 39:58.2 3 Laps 1 Lap 3 Laps 1 Lap 3rd 996887 01:43.0 21
16 9 Amy Harvey Brother UK-Orientation marketing 01:43.5 21 40:00.6 3 Laps 2.376 3 Laps 2.376 2nd 1341677 01:42.1 2
17 13 Polly Mason ZAAF Global Cycling Team 01:42.6 4 06:49.8 20 Laps 20 Laps 17 Laps 2nd 1378831 01:35.9 2
DNS 4 Grace Bird 0

Race 4 - Nat B Results

Pos No. First Name Last Name Club Last Tm Laps Total Tm Bunch Tm Bunch gap Bunch diff Diff Gap License Cat. License No. Best Tm In Lap
1 4 Jacob Bush Fensham Howes - MAS Design 01:30.4 34 49:57.0 49:57.0 2nd 1380670 01:24.3 11
2 30 Bradley Symonds Saint Piran 01:20.3 34 50:11.7 50:11.7 14.643 14.643 14.643 1st 711009 01:20.3 34
3 27 Alistair Slater Clancy Briggs Cycling Academy 01:19.9 34 50:11.9 50:11.7 0.292 0.292 14.643 Elite 451807 01:19.9 34
4 5 Cai Davies Embark - Bikestrong 01:20.8 34 50:12.3 50:11.7 0.397 0.689 14.643 1st 935943 01:20.8 34
5 19 Steven Parsonage Richardsons Trek DAS 01:21.6 34 50:12.4 50:11.7 0.036 0.725 14.643 1st 1519957 01:21.6 34
6 28 Joseph Smith Tofauti Everyone Active 01:23.3 34 50:13.6 50:13.6 1.26 16.628 1.985 2nd 1191214 01:23.3 34
7 16 Philip Large Wold Top The Edge RT 01:22.1 34 50:13.9 50:13.6 0.261 0.261 16.628 2nd 1026308 01:22.1 34
8 21 Mark Richards DAP Cycling Club 01:23.3 34 50:14.4 50:13.6 0.547 0.808 16.628 1st 1183676 01:22.2 28
9 3 Alec Briggs TEKKERZ CC 01:23.8 34 50:16.2 50:16.2 1.736 19.172 2.544 Elite 436925 01:23.1 28
10 36 Benjamin Tuchner TEKKERZ CC 01:40.2 34 50:57.3 50:57.3 41.147 01:00.3 41.147 2nd 1080215 01:24.2 27
11 20 Freddy Pett DAP Cycling Club 01:43.3 34 51:38.0 51:38.0 40.707 01:41.0 40.707 Elite 985564 01:26.5 4
12 13 Jake Jackson Rose Race Team 01:48.3 34 51:41.5 51:41.5 3.451 01:44.5 3.451 2nd 1108215 01:24.6 5
13 18 Harley Matthews DAP Cycling Club 02:08.3 34 52:00.5 52:00.5 19.041 02:03.5 19.041 1st 897409 01:23.2 4
14 2 Tobias Bartlett Velo Club Lincoln 01:26.2 33 49:53.0 1 Lap 1 Lap 1 Lap 1st 1027211 01:26.1 5
15 7 Tiago Fougo Strada 2020 01:35.1 33 50:28.2 1 Lap 1 Lap 35.22 1st 1123987 01:24.9 32
16 9 Alex Galpin Bourne Whls CC 01:35.1 33 50:31.5 1 Lap 3.289 1 Lap 3.289 2nd 883171 01:26.7 5
17 33 Benedict Thompson Team LDN - Brother UK 01:33.4 33 50:34.7 1 Lap 3.185 1 Lap 3.185 1st 952154 01:28.0 5
18 23 Tom Roper INFLITE 01:33.6 33 50:48.4 1 Lap 13.737 1 Lap 13.737 2nd 992390 01:26.9 4
19 24 George Sales Project 51 01:27.3 33 51:18.8 1 Lap 30.416 1 Lap 30.416 2nd 716667 01:26.0 4
20 38 Max Capamasiam VC Londres 01:27.9 33 51:19.1 1 Lap 0.255 0.255 1 Lap 874671 01:27.2 4
21 14 Kieran Jarvis Brother UK-Orientation marketing 01:27.6 33 51:19.1 1 Lap 0.019 0.274 1 Lap 2nd 962275 01:25.2 4
22 8 Gary Freeman Orwell Velo 01:31.3 33 51:26.4 1 Lap 7.361 1 Lap 7.635 1st 1190037 01:30.1 2
23 10 Dan Galpin Bourne Whls CC 01:34.7 32 49:52.8 2 Laps 2 Laps 1 Lap 2nd 883169 01:24.9 4
24 6 David Earth Rose Race Team 01:41.0 32 50:00.0 2 Laps 2 Laps 7.17 3rd 400627 01:26.9 4
25 17 Jack Levick Rose Race Team 01:38.2 31 50:23.8 3 Laps 1 Lap 3 Laps 1 Lap 2nd 1088107 01:31.3 2
26 31 Andrew Taylor DAP Cycling Club 01:36.3 25 39:00.5 9 Laps 9 Laps 6 Laps Elite 1358733 01:30.3 10
27 34 George Thompson Rose Race Team 02:14.5 19 31:56.6 15 Laps 15 Laps 6 Laps 2nd 714225 01:27.4 4
28 15 Callum Laborde Tofauti Everyone Active 01:34.7 15 22:58.2 19 Laps 19 Laps 4 Laps 2nd 978861 01:26.2 4
29 1 Rowan Baker London Dynamo 01:27.3 14 20:45.0 20 Laps 20 Laps 1 Lap 2nd 831020 01:24.3 6
Share by: